Id | Taxon | Coordinates | Site-Date | Picture |
111_01 | Hyacinthaceae Hyacinthoides aristidis (Coss.) Rothm. | x=7.633556 y=36.910111 z=838 m | défilé djebel Edough Annaba 2015-11-13 | |
111_02 | Polygonaceae Polygonum equisetiforme Sm. | x=6.49465 y=35.865575 z=809 m | sebkhet Ezzemoul rive SW Batna 2015-10-24 | |
111_03 | Asteraceae Helminthotheca aculeata (Vahl) Lack | x=6.49465 y=35.865575 z=809 m | sebkhet Ezzemoul rive SW Batna 2015-10-24 | |
111_04 | Resedaceae Reseda stricta Pers. | x=6.49465 y=35.865575 z=809 m | sebkhet Ezzemoul rive SW Batna 2015-10-24 | |
111_05 | Plantaginaceae Veronica anagalloides Guss. | x=7.315258 y=36.888494 z=12 m | garaet Ouajaa Skikda 2015-06-23 | |
111_06 | Plantaginaceae Veronica beccabunga L. | x=8.209653 y=36.821889 z=15 m | aunaie Oum el Agareb El Tarf 2015-06-26 | |
111_07 | Cyperaceae Rhynchopsora modesti-lucennoi Castroviejo | x=8.209653 y=36.821889 z=15 m | aunaie Oum el Agareb El Tarf 2015-06-26 | |
111_08 | Caryophyllaceae Petrorhagia illyrica (Ard.) P.W. Ball & Heywood subsp. angustifolia | x=8.291056 y=35.477083 z=1109 m | El Kouif-)Tébessa col Tébessa 2015-09-25 | |
111_09 | Poaceae Tragus racemosus (L.) All. | x=7.851556 y=35.967889 z=677 m | El Aouinet N (oued) Tébessa 2015-09-25 | |
111_10 | Asteraceae Artemisia campestris L. subsp. eu-campestris Briq. & Cav. | x=8.291056 y=35.477083 z=1109 m | El Kouif-)Tébessa col Tébessa 2015-09-25 | |
111_11 | Plumbaginaceae Limonium ramosissimum (Poiret) Maire | x=6.49465 y=35.865575 z=809 m | sebkhet Ezzemoul rive SW Batna 2015-10-24 | |
111_12 | Scrophulariaceae Scrofularia auriculata L. | x=7.833694 y=36.287389 z=923 m | Henencha (fontaines 1 & 2) Souk Ahras 2015-05-01 | |
111_13 | Asteraceae Calendula suffruticosa Vahl | x=7.833694 y=36.287389 z=923 m | Henencha (fontaines 1 & 2) Souk Ahras 2015-05-01 | |
111_14 | Solanaceae Salpichroa origanifolia (Lam.) Baillon | x=7.748078 y=36.881569 z=5 m | Hippone Annaba 2015-05-11 | |
111_15 | Asteraceae Sonchus mauritanicus Boiss. & Reuter | x=7.861833 y=36.339472 z=812 m | Aïn Talhi Souk Ahras 2015-05-01 | |
111_16 | Solanaceae Withania frutescens (L.) Pauquy | x=0.172883 y=35.724408 z=2 m | La Macta: rives NW (Djfafla) Oran 2016-01-27 | |
111_17 | Solanaceae Cynoglossum tubiflorum (Murb.) | x=0.448686 y=36.155044 z=255 m | Sidi Ahmed Dlimi: qobba Mostaganem 2016-01-27 | |
111_18 | Labiatae Lavandula dentata L. | x=0.676417 y=36.170592 z=422 m | Grottes prox. Kreraissia Mostaganem 2016-01-27 | |
111_19 | Solanaceae Lycium intricatum Boiss. | x=0.172883 y=35.724408 z=2 m | La Macta: rives NW (Djfafla) Oran 2016-01-27 | |
111_20 | Asteraceae Glossopappus macrotus (Durieu) Briq. & Cavill. subsp. macrotus | x=0.252239 y=36.120553 z=29 m | Ben Abdelmalek Ramdane (dunes) Mostaganem 2016-01-27 | |
111_21 | Cruciferae Malcolmia arenaria (Desf.) DC. | x=0.252239 y=36.120553 z=29 m | Ben Abdelmalek Ramdane (dunes) Mostaganem 2016-01-27 | |
111_22 | Zygophyllaceae Fagonia cretica L. | x=0.676417 y=36.170592 z=422 m | Grottes prox. Kreraissia Mostaganem 2016-01-27 | |
111_23 | Cruciferae Guenthera amplexicaulis (Desf.) Gomez-Campo | x=7.833694 y=36.287389 z=923 m | Henencha (fontaines 1 & 2) Souk Ahras 2016-02-06 | |
111_24 | Cyperaceae Carex depressa Link. | x=7.235389 y=36.520194 z=391 m | Roknia 1 Guelma 2016-03-11 | |
111_25 | Euphorbiaceae Euphorbia cuneifolia Guss. | x=7.687508 y=36.577811 z=202 m | Maizilette (prox. S) Guelma 2016-02-06 | |
111_26 | Solanaceae Solanum nigrum L. | x=7.708203 y=36.9473 z=5 m | plage oued el Begrat Annaba 2016-01-15 | |
111_27 | Polypodiaceae Polypodium cambricum L. | x=7.717158 y=36.949506 z=94 m | maquis oued el Begrat Annaba 2016-01-15 | |
111_28 | Leguminosae Tripodion tetraphyllum | x=7.275967 y=36.456825 z=310 m | Hammam Meskhoutine 1 Guelma 2016-03-11 | |
111_29 | Labiatae Salvia barrelieri Etling. subsp.bicolor (Desf.) M. | x=7.808967 y=36.423519 z=310 m | Aïn Tahamimine Guelma 2015-06-05 | |
111_30 | Asteraceae Cirsium vulgare (Savi) Ten. | x=7.273403 y=36.923608 z=21 m | aunaie Demnat Ataoua:tourbière SE Skikda 2015-07-03 | |
111_31 | Asteraceae Guizotia abyssinica (L.f.) Cass. | x=7.749103 y=36.901708 z=12 m | Annaba ville Annaba 2015-12-03 | |
111_32 | Asteraceae Chondrilla juncea L. | x=8.2485 y=36.530444 z=647 m | Jnaina prox. Sidi Trad El Tarf 2015-10-16 | |
111_33 | Cruciferae Lepidium rigidum Pomel | x=7.861833 y=36.339472 z=812 m | Aïn Talhi Souk Ahras 2014-05-01 | |
111_34 | Boraginaceae Myosotis laxa Lehm. subsp. caespitosa | x=8.340844 y=36.890367 z=2 m | lac Mellah E El Tarf 2015-04-20 | |
111_35 | Orchidaceae Ophrys fusca Link. | x=7.298944 y=36.439889 z=295 m | Hammam Meskhoutine 3 Guelma 2016-03-14 | |
111_36 | Pteridaceae Pteris vittata L. | x=7.119917 y=36.906722 z=6 m | oued prox. plage Saint Louis Skikda 2016-02-19 | |
111_37 | Cruciferae Sisymbrium orientale L. | x=8.662472 y=36.804981 z=428 m | vers oued Djenane (El Aïoun) El Tarf 2015-05-15 | |
111_38 | Boraginaceae Alkanna tinctoria Tausch | x=7.275967 y=36.456825 z=310 m | Hammam Meskhoutine 1 Guelma 2016-03-11 | |
111_39 | Asteraceae Delairea odorata Lem. | x=8.075725 y=36.845681 z=26 m | Essebaa El Tarf 2016-01-08 | |
111_40 | Poaceae Dactyloctenium aegyptium (L.) Willd. | x=8.373894 y=36.912231 z=74 m | Mzira El Tarf 2015-12-04 | |
111_41 | Umbelliferae Elaeoselinum fontanesii Boiss. | x=7.712333 y=36.654583 z=37 m | maquis Drean El Tarf 2015-05-29 | |
111_42 | Hyacinthaceae Ornithogalum narbonense L. | x=8.2485 y=36.530444 z=647 m | Jnaina prox. Sidi Trad El Tarf 2015-05-22 | |
111_43 | Geraniaceae Erodium chium (L.) Willd. | x=0.460333 y=36.143889 z=338 m | mausolée Sidi Lakhdar Mostaganem 2016-01-27 | |
111_44 | Caryophyllaceae Cerastium diffusum Pers. subsp. gussonei | x=7.736222 y=36.940194 z=396 m | Sidi Abderrhamane 1 Annaba 2016-03-04 | |
111_45 | Cruciferae Eruca pinnatifida (Desf.) Pomel | x=8.191119 y=35.474858 z=993 m | El Kouif-)Tébessa cimetière romain Tébessa 2016-03-18 | |
111_46 | Umbelliferae Turgenia latifolia (L.) Hoffm. | x=8.348139 y=35.4655 z=986 m | lac Tbaga (El Kouif) Tébessa 2016-03-18 | |
111_47 | Leguminosae Lotus longisiliquosus R. de Roemer | x=8.348139 y=35.4655 z=986 m | lac Tbaga (El Kouif) Tébessa 2016-03-18 | |
111_48 | Resedaceae Reseda phyteuma L. subsp. collina (Gay) Batt. | x=8.191119 y=35.474858 z=993 m | El Kouif-)Tébessa cimetière romain Tébessa 2016-03-18 | |
111_49 | Asteraceae Heteromera fuscata (Desf.) Pomel | x=8.191119 y=35.474858 z=993 m | El Kouif-)Tébessa cimetière romain Tébessa 2016-03-18 | |
111_50 | Asteraceae Hertia cheirifolia (L.) O.Kuntze | x=8.191119 y=35.474858 z=993 m | El Kouif-)Tébessa cimetière romain Tébessa 2016-03-18 | |
Id | Taxon | Coordinates | Site-Date | Picture |
112_01 | Hyacinthaceae Charybdis anthericoides (Poir.) Véla & De Bélair, comb. nov. | x=7.259614 y=36.746508 z=45 m | Oued el Kébir village S Skikda 2015-10-05 | |
112_02 | Urticaceae Urtica dioica L. | x=7.590383 y=36.551442 z=455 m | Nouadria N (djebel) Guelma 2017-03-24 | |
112_03 | Leguminosae Teline linifolia (L.) Webb & Berthel. | x=7.385583 y=36.952417 z=244 m | entre Aïn Sebsi & col Annaba 2016-08-06 | |
112_04 | Leguminosae Ononis alba Poiret subsp. alba | x=7.736222 y=36.940194 z=396 m | Sidi Abderrhamane 1 Annaba 2016-05-05 | |
112_05 | Poaceae Festuca caerulescens Desf. | x=8.340844 y=36.890367 z=2 m | lac Mellah E El Tarf 2015-04-18 | |
112_06 | Asteraceae Centaurea sphaerocephala L. | x=7.202275 y=36.942589 z=2 m | plage Kef Fatima Skikda 2002-05-24 | |
112_07 | Asteraceae Mantisalca salmantica (L.) Briq. & Cavill. | x=7.851722 y=35.967889 z=681 m | El Aouinet col NE Tébessa 2015-09-25 | |
112_08 | Plantaginaceae Linaria virgata (Poiret) Desf. subsp. algeriensis | x=8.340844 y=36.890367 z=2 m | lac Mellah E El Tarf 2015-04-20 | |
112_09 | Umbelliferae Bunium pachypodum P.W. Ball | x=6.594906 y=36.399611 z=527 m | Constantine eucalyptus (Bekira) Constantine 2015-04-26 | |
112_10 | Cruciferae Eruca vesicaria (L.) Cav. subsp. vesicaria | x=6.594906 y=36.399611 z=527 m | Constantine eucalyptus (Bekira) Constantine 2015-04-26 | |
112_11 | Asteraceae Sonchus bulbosus (L.) N. Kilian & Greuter | x=7.736222 y=36.940194 z=396 m | Sidi Abderrhamane 1 Annaba 2016-01-15 | |
112_12 | Cruciferae Matthiola fruticulosa (L.) Maire | x=7.833694 y=36.287389 z=923 m | Henencha (fontaines 1 & 2) Souk Ahras 2015-05-01 | |
112_13 | Boraginaceae Echium calycinum Viv. | x=6.463389 y=36.352444 z=962 m | djebel Zouaoui Constantine 2013-05-11 | |
112_14 | Crassulaceae Sedum pubescens Vahl | x=7.925833 y=36.353194 z=821 m | Ouled Driss (rocher à C. australis) Souk Ahras 2015-05-29 | |
112_15 | Leguminosae Bituminaria bituminosa (L.) Stirton | x=7.925833 y=36.353194 z=821 m | Ouled Driss (rocher à C. australis) Souk Ahras 2015-05-29 | |
112_16 | Leguminosae Lotus edulis L. | x=6.594906 y=36.399611 z=527 m | Constantine eucalyptus (Bekira) Constantine 2015-04-26 | |
112_17 | Convolvulaceae Convolvulus cantabrica L. | x=7.712333 y=36.654583 z=37 m | maquis Drean El Tarf 2015-05-01 | |
112_18 | Asteraceae Tragopogon porrifolius L. subsp. porrifolius | x=8.628503 y=36.811853 z=296 m | El Aïoun SE El Tarf 2015-05-15 | |
112_19 | Asteraceae Phagnalon saxatile (L.) Cass. subsp. saxatile | x=6.594906 y=36.399611 z=527 m | Constantine eucalyptus (Bekira) Constantine 2015-04-26 | |
112_20 | Zygophyllaceae Tribulus terrestris L. | x=6.506294 y=35.878517 z=785 m | sebkhet Ezzemoul Batna 2015-10-24 | |
112_21 | Rubiaceae Asperula hirsuta Desf. | x=7.806553 y=36.430369 z=260 m | Badji Mokhtar S Guelma 2015-05-01 | |
112_22 | Polygalaceae Polygala nicaeensis Koch | x=8.340844 y=36.890367 z=2 m | lac Mellah E El Tarf 2015-04-12 | |
112_23 | Cruciferae Diplotaxis muralis (L.) DC. | x=7.851722 y=35.967889 z=681 m | El Aouinet col NE Tébessa 2015-09-25 | |
112_24 | Ranunculaceae Nigella damascenna L. | x=6.594906 y=36.399611 z=527 m | Constantine eucalyptus (Bekira) Constantine 2015-04-26 | |
112_25 | Cyperaceae Carex hispida Willd. | x=7.833694 y=36.287389 z=923 m | Henencha (fontaines 1 & 2) Souk Ahras 2015-05-01 | |
112_26 | Campanulaceae Campanula rapunculus L. | x=8.248472 y=36.56375 z=652 m | 3° station El Tarf 2015-05-22 | |
112_27 | Cruciferae Sisymbrium irio L. | x=7.755708 y=36.895753 z=6 m | Annaba: champ de mars - place FLN Annaba 2015-12-03 | |
112_28 | Leguminosae Hedysarum coronarium L. | x=8.592358 y=36.817331 z=201 m | El Aïoun 2 El Tarf 2015-05-15 | |
112_29 | Hypericaceae Hypericum perforatum L. | x=8.592358 y=36.817331 z=201 m | El Aïoun 2 El Tarf 2015-05-15 | |
112_30 | Labiatae Phlomis herba-venti L. subsp. pungens (Willd.) M. | x=6.594906 y=36.399611 z=527 m | Constantine eucalyptus (Bekira) Constantine 2015-04-26 | |
112_31 | Cruciferae Jonopsidium albiflorum Durieu | x=7.975306 y=36.354194 z=1046 m | Ouled Driss (stat. à Dactylorhiza) Souk Ahras 2015-03-20 | |
112_32 | Cruciferae Erophila verna (L.) Chevall. | x=7.975306 y=36.354194 z=1046 m | Ouled Driss (stat. à Dactylorhiza) Souk Ahras 2015-03-20 | |
112_33 | Cruciferae Bivonaea lutea (Biv.)DC. | x=8.052444 y=36.395111 z=1380 m | djebel Mçid 1 Souk Ahras 2015-04-10 | |
112_34 | Cyperaceae Carex flava L. subsp. flava | x=8.052444 y=36.395111 z=1380 m | djebel Mçid 1 Souk Ahras 2015-04-10 | |
112_35 | Plantaginaceae Linaria triphylla (L.) Miller | x=7.833694 y=36.287389 z=923 m | Henencha (fontaines 1 & 2) Souk Ahras 2015-05-01 | |
112_36 | Leguminosae Trifolium pratense L. | x=8.248472 y=36.56375 z=652 m | 3° station El Tarf 2015-05-22 | |
112_37 | Asteraceae Andryala integrifolia L. | x=8.248472 y=36.56375 z=652 m | 3° station El Tarf 2015-05-22 | |
112_38 | Labiatae Phlomis herba-venti L. subsp. pungens (Willd.) M. | x=7.833694 y=36.287389 z=923 m | Henencha (fontaines 1 & 2) Souk Ahras 2015-05-01 | |
112_39 | Labiatae Rosmarinus eriocalyx Jord. & Fourr. | x=7.275967 y=36.456825 z=310 m | Hammam Meskhoutine 1 Guelma 2015-04-17 | |
112_40 | Leguminosae Scorpiurus muricatus L. subsp. sulcatus (L.) Thell. | x=8.626111 y=36.810956 z=329 m | El Aïoun 1 El Tarf 2015-05-15 | |
112_41 | Umbelliferae Scandix australis L. subsp. australis | x=7.275967 y=36.456825 z=310 m | Hammam Meskhoutine 1 Guelma 2015-04-17 | |
112_42 | Leguminosae Hedysarum glomeratum F. G. Dietr. | x=7.275967 y=36.456825 z=310 m | Hammam Meskhoutine 1 Guelma 2015-04-17 | |
112_43 | Polygonaceae Rumex algeriensis Barr.& Murb. | x=7.843686 y=36.8248 z=5 m | aéroport Annaba prairie E Annaba 2015-04-20 | |
112_44 | Caryophyllaceae Vaccaria hispanica (Miller) Rauschert | x=7.946944 y=36.466028 z=1000 m | Ouled Driss (carrefour & pelouse:1000m) Souk Ahras 2015-05-29 | |
112_45 | Scrophulariaceae Scrofularia canina L. | x=7.833694 y=36.287389 z=923 m | Henencha (fontaines 1 & 2) Souk Ahras 2015-05-01 | |
112_46 | Linaceae Linum suffruticosum L. subsp. suffruticosum | x=7.833694 y=36.287389 z=923 m | Henencha (fontaines 1 & 2) Souk Ahras 2015-05-01 | |
112_47 | Leguminosae Ononis spinosa L. subsp. antiquorum (L.) Arcang. | x=8.191119 y=35.474858 z=993 m | El Kouif-)Tébessa cimetière romain Tébessa 2015-09-25 | |
112_48 | Rubiaceae Asperula laevigata L. | x=8.291056 y=35.477083 z=1109 m | El Kouif-)Tébessa col Tébessa 2015-09-25 | |
112_49 | Rubiaceae Asperula laevigata L. | x=7.851722 y=35.967889 z=681 m | El Aouinet col NE Tébessa 2015-09-25 | |
112_50 | Euphorbiaceae Euphorbia peplus L. | x=7.646669 y=36.901483 z=825 m | fontaine du Prince Annaba 2015-11-13 | |
Id | Taxon | Coordinates | Site-Date | Picture |
113_01 | Umbelliferae Magydaris pastinacea (Lam.) Fiori | x=7.122922 y=36.872211 z=476 m | Filfila falaise granit Skikda 2015-10-31 | |
113_02 | Euphorbiaceae Chrozophora tinctoria (L.) A. Juss. | x=8.236522 y=36.979114 z=107 m | cap Rosa El Tarf 2012-10-12 | |
113_03 | Rhamnaceae Rhamnus lycioides L. subsp. oleoides (L.) Jah. & M. | x=6.463389 y=36.352444 z=962 m | djebel Zouaoui Constantine 2013-05-11 | |
113_04 | Zygophyllaceae Fagonia cretica L. | x=-0.1685 y=35.752969 z=82 m | chaudron du diable: Hassi Hammam Salama Oran 2016-01-27 | |
113_05 | Leguminosae Ononis alba Poiret subsp. alba | x=7.808967 y=36.423519 z=310 m | Aïn Tahamimine Guelma 2016-05-13 | |
113_06 | Leguminosae Hedysarum glomeratum F. G. Dietr. | x=8.110278 y=36.375111 z=952 m | Ouled Driss vallée NE Souk Ahras 2016-04-22 | |
113_07 | Leguminosae Medicago lupulina L. | x=8.110278 y=36.375111 z=952 m | Ouled Driss vallée NE Souk Ahras 2016-04-22 | |
113_08 | Leguminosae Medicago murex Willd. | x=8.110278 y=36.375111 z=952 m | Ouled Driss vallée NE Souk Ahras 2016-04-22 | |
113_09 | Leguminosae Lotus edulis L. | x=8.110278 y=36.375111 z=952 m | Ouled Driss vallée NE Souk Ahras 2016-04-22 | |
113_10 | Resedaceae Reseda decursiva Forssk. | x=8.110278 y=36.375111 z=952 m | Ouled Driss vallée NE Souk Ahras 2016-04-22 | |
113_11 | Cistaceae Halimium salicifolium (L.) Mill. | x=8.110278 y=36.375111 z=952 m | Ouled Driss vallée NE Souk Ahras 2016-04-22 | |
113_12 | Cistaceae Helianthemum ledifolium (L.) Miller | x=8.110278 y=36.375111 z=952 m | Ouled Driss vallée NE Souk Ahras 2016-04-22 | |
113_13 | Boraginaceae Lithospermum arvense L. | x=8.110278 y=36.375111 z=952 m | Ouled Driss vallée NE Souk Ahras 2016-04-22 | |
113_14 | Cyperaceae Fuirena pubescens (Poir.) Kunth. | x=8.205742 y=36.854328 z=35 m | lac Noir 1 El Tarf 2016-09-23 | |
113_15 | Poaceae Polypogon monspeliensis (L.) Desf. | x=8.205742 y=36.854328 z=35 m | lac Noir 1 El Tarf 2016-09-23 | |
113_16 | Labiatae Teucrium scordium L. subsp. scordioides | x=7.315258 y=36.888494 z=12 m | garaet Ouajaa Skikda 2016-07-08 | |
113_17 | Asteraceae Lonas inodora Gaertner | x=7.191389 y=36.910278 z=17 m | garaet Sidi Lakhdar 2 Skikda 2016-06-14 | |
113_18 | Cruciferae Arabis pubescens (Desf.) Poir. | x=8.110278 y=36.375111 z=952 m | Ouled Driss vallée NE Souk Ahras 2016-04-22 | |
113_19 | Asteraceae Helichrysum rupestre (Raf.) DC. | x=7.536139 y=36.195333 z=1140 m | Sedrata N (reche. Op. atlantica) Guelma 2016-05-20 | |
113_20 | Labiatae Thymus munbyanus Boiss. & Reuter subsp. munbyanus | x=7.536139 y=36.195333 z=1140 m | Sedrata N (reche. Op. atlantica) Guelma 2016-05-20 | |
113_21 | Rubiaceae Asperula hirsuta Desf. | x=7.536139 y=36.195333 z=1140 m | Sedrata N (reche. Op. atlantica) Guelma 2016-05-20 | |
113_22 | Poaceae Melica ciliata L. | x=7.536139 y=36.195333 z=1140 m | Sedrata N (reche. Op. atlantica) Guelma 2016-05-20 | |
113_23 | Cruciferae Diplotaxis muralis (L.) DC. | x=7.122922 y=36.872211 z=476 m | Filfila falaise granit Skikda 2016-12-02 | |
113_24 | Asteraceae Tolpis umbellata Bertol. | x=7.372667 y=36.910194 z=30 m | Ben Salem Miloud: Urg. antheric. Annaba 2016-05-03 | |
113_25 | Leguminosae Lotus castellanus Boiss. & Reuter | x=7.372667 y=36.910194 z=30 m | Ben Salem Miloud: Urg. antheric. Annaba 2016-05-03 | |
113_26 | Leguminosae Trifolium bocconei Savi | x=7.372667 y=36.910194 z=30 m | Ben Salem Miloud: Urg. antheric. Annaba 2016-05-03 | |
113_27 | Leguminosae Ononis biflora Desf. | x=8.110278 y=36.375111 z=952 m | Ouled Driss vallée NE Souk Ahras 2016-04-22 | |
113_28 | Labiatae Origanum vulgare L. subsp. glandulosum | x=8.110278 y=36.375111 z=952 m | Ouled Driss vallée NE Souk Ahras 2016-04-22 | |
113_29 | Orchidaceae Ophrys battandieri E. G. Camus (pro hybr.) | x=8.110278 y=36.375111 z=952 m | Ouled Driss vallée NE Souk Ahras 2016-04-22 | |
113_30 | Orchidaceae Ophrys tenthredinifera Willd. p.p. subsp. ficalhoana (J.A. Guim.) M.R. Lowe & D. Tyteca | x=8.112161 y=36.479733 z=424 m | Bouhadjar El Tarf 2016-04-22 | |
113_31 | Papaveraceae Fumaria bicolor Nicotra | x=8.078117 y=36.376194 z=1120 m | fontaine Aïn ben Daoud Souk Ahras 2016-04-22 | |
113_32 | Labiatae Stachys ocymastrum (L.) Briq. | x=8.110278 y=36.375111 z=952 m | Ouled Driss vallée NE Souk Ahras 2016-04-22 | |
113_33 | Cruciferae Biscutella maritima Ten. | x=8.110278 y=36.375111 z=952 m | Ouled Driss vallée NE Souk Ahras 2016-04-22 | |
113_34 | Labiatae Salvia lanigera Poiret | x=8.110278 y=36.375111 z=952 m | Ouled Driss vallée NE Souk Ahras 2016-04-22 | |
113_35 | Hyacinthaceae Muscari comosum (L.) Mill. | x=8.110278 y=36.375111 z=952 m | Ouled Driss vallée NE Souk Ahras 2016-04-22 | |
113_36 | Leguminosae Scorpiurus muricatus L. subsp. sulcatus (L.) Thell. | x=7.808967 y=36.423519 z=310 m | Aïn Tahamimine Guelma 2016-05-13 | |
113_37 | Leguminosae Ononis alopecuroides L. subsp. alopecuroides | x=7.808967 y=36.423519 z=310 m | Aïn Tahamimine Guelma 2016-05-13 | |
113_38 | Leguminosae Medicago sativa L. | x=7.808967 y=36.423519 z=310 m | Aïn Tahamimine Guelma 2016-05-13 | |
113_39 | Leguminosae Vicia lutea L. subsp. lutea | x=7.808967 y=36.423519 z=310 m | Aïn Tahamimine Guelma 2016-05-13 | |
113_40 | Sphagnaceae Sphagnum auriculatum Schimp. | x=8.224147 y=36.822953 z=21 m | Mzez Eddelem El Tarf 2016-07-01 | |
113_41 | Orchidaceae Ophrys bombyliflora Link. | x=7.670556 y=36.362778 z=583 m | Boukraima E (sous antennes) Guelma 2016-04-08 | |
113_42 | Geraniaceae Erodium laciniatum (Cav.) Willd. subsp. pulverulentum | x=7.687508 y=36.577811 z=202 m | Maizilette (prox. S) Guelma 2016-04-08 | |
113_43 | Linaceae Linum strictum L. | x=7.687508 y=36.577811 z=202 m | Maizilette (prox. S) Guelma 2016-04-08 | |
113_44 | Leguminosae Coronilla scorpioides (L.) Koch | x=7.612111 y=36.432467 z=145 m | Bediar_Fragha (route Nador) Guelma 2016-04-08 | |
113_45 | Leguminosae Trifolium cherleri L. | x=7.612111 y=36.432467 z=145 m | Bediar_Fragha (route Nador) Guelma 2016-04-08 | |
113_46 | Hypericaceae Hypericum montanum L. | x=7.612111 y=36.432467 z=145 m | Bediar_Fragha (route Nador) Guelma 2016-04-08 | |
113_47 | Cyperaceae Carex flacca Schreb. | x=7.635917 y=36.460583 z=261 m | Sidi Mohamed Benaïssa(cim.) Guelma 2016-04-08 | |
113_48 | Rosaceae Sanguisorba verrucosa (G. Don) Ces. | x=7.686686 y=36.565647 z=141 m | Pont oued Fragha: maquisN Guelma 2016-04-08 | |
113_49 | Leguminosae Scorpiurus muricatus L. | x=7.70725 y=36.647722 z=61 m | Aïn ben Beïda Guelma 2016-04-08 | |
113_50 | Plantaginaceae Veronica cymbalaria Bodard | x=7.801361 y=36.391056 z=429 m | djebel Termoul Guelma 2016-04-15 | |
Id | Taxon | Coordinates | Site-Date | Picture |
114_01 | Euphorbiaceae Mercurialis perennis L. | x=7.801361 y=36.391056 z=429 m | djebel Termoul Guelma 2016-04-15 | |
114_02 | Ranunculaceae Ranunculus arvensis L. | x=7.888222 y=36.305861 z=846 m | djebel Kelaia Souk Ahras 2016-04-15 | |
114_03 | Convolvulaceae Convolvulus cantabrica L. | x=7.70725 y=36.647722 z=61 m | Aïn ben Beïda Guelma 2016-04-15 | |
114_04 | Orobanchaceae Orobanche minor Sm. | x=7.70725 y=36.647722 z=61 m | Aïn ben Beïda Guelma 2016-04-15 | |
114_05 | Poaceae Cynosurus echinatus L. | x=7.736222 y=36.940194 z=396 m | Sidi Abderrhamane 1 Annaba 2016-05-05 | |
114_06 | Asphodelaceae Simethis mattiazii (Vand.) G. Lopez & Jarvis | x=7.736222 y=36.940194 z=396 m | Sidi Abderrhamane 1 Annaba 2016-05-05 | |
114_07 | Caryophyllaceae Silene gallica L. | x=7.736222 y=36.940194 z=396 m | Sidi Abderrhamane 1 Annaba 2016-05-05 | |
114_08 | Malvaceae Lavatera cretica L. | x=7.771053 y=36.915464 z=12 m | château des Anglais Annaba 2016-05-05 | |
114_09 | Polygonaceae Rumex thyrsoïdes Desf. subsp. thyrsoïdes | x=8.2485 y=36.530444 z=647 m | Jnaina prox. Sidi Trad El Tarf 2016-04-29 | |
114_10 | Leguminosae Scorpiurus vermiculatus L. | x=7.736222 y=36.940194 z=396 m | Sidi Abderrhamane 1 Annaba 2016-05-05 | |
114_11 | Caryophyllaceae Sagina apetala Ard. | x=8.316819 y=36.577969 z=430 m | Hammam Sidi Trad El Tarf 2016-04-29 | |
114_12 | Asteraceae Micropus supinus L. | x=8.316819 y=36.577969 z=430 m | Hammam Sidi Trad El Tarf 2016-04-29 | |
114_13 | Ranunculaceae Clematis flammula L. | x=8.271086 y=36.898306 z=35 m | aunaie Souk Erreguibet El Tarf 2016-08-13 | |
114_14 | Hyacinthaceae Muscari comosum (L.) Mill. | x=8.110278 y=36.375111 z=952 m | Ouled Driss vallée NE Souk Ahras 2016-04-22 | |
114_15 | Cupressaceae Juniperus phoenicea L. subsp. phoenicea | x=8.199294 y=35.480292 z=1091 m | Tébessa pinède E Tébessa 2017-05-26 | |
114_16 | Dipsacaceae Sixalix arenaria (Forsskål) Greuter & Burdet | x=8.199294 y=35.480292 z=1091 m | Tébessa pinède E Tébessa 2017-05-26 | |
114_17 | Asteraceae Sonchus oleraceus L. | x=8.199294 y=35.480292 z=1091 m | Tébessa pinède E Tébessa 2017-05-26 | |
114_18 | Asteraceae Sonchus tenerrimus L. subsp. tenerrimus | x=8.199294 y=35.480292 z=1091 m | Tébessa pinède E Tébessa 2017-05-26 | |
114_19 | Asteraceae Filago pyramidata L. | x=8.199294 y=35.480292 z=1091 m | Tébessa pinède E Tébessa 2017-05-26 | |
114_20 | Asteraceae Bombycilaena discolor | x=8.199294 y=35.480292 z=1091 m | Tébessa pinède E Tébessa 2017-05-26 | |
114_21 | Alliaceae Allium vineale L. | x=8.199294 y=35.480292 z=1091 m | Tébessa pinède E Tébessa 2017-05-26 | |
114_22 | Caryophyllaceae Paronychia arabica (L.) DC. subsp. aurasica (Webb.) M. & W. | x=8.199294 y=35.480292 z=1091 m | Tébessa pinède E Tébessa 2017-05-26 | |
114_23 | Leguminosae Ononis ornithopodioides L. | x=8.199294 y=35.480292 z=1091 m | Tébessa pinède E Tébessa 2017-05-26 | |
114_24 | Leguminosae Hippocrepis ciliata Willd. | x=8.199294 y=35.480292 z=1091 m | Tébessa pinède E Tébessa 2017-05-26 | |
114_25 | Cruciferae Alyssum pachycaulon Bolle subsp. parviflorum | x=8.199294 y=35.480292 z=1091 m | Tébessa pinède E Tébessa 2017-05-26 | |
