Id | Taxon | Coordinates | Site-Date | Picture |
071_01 | Fagaceae Quercus canariensis Willd. | x=7.673222 y=36.913167 z=858 m | Seraïdi Annaba 1983-12-30 | |
071_02 | Fagaceae Quercus coccifera L. | x=8.297194 y=36.913619 z=17 m | dunes lac Mellah W El Tarf 1997-11-06 | |
071_03 | Fagaceae Quercus ilex L. subsp. ballota | x=7.99975 y=36.206111 z=697 m | oued Djedra Souk Ahras 1987-10-30 | |
071_04 | Betulaceae Alnus glutinosa (L.) Gaertn. | x=8.0206 y=36.762064 z=1 m | oued Chourka El Tarf 1981-03-27 | |
071_05 | Rosaceae Crataegus azarolus L. | x=7.950583 y=36.246833 z=544 m | oued Chouk Souk Ahras 1993-10-22 | |
071_06 | Salicaceae Salix pedicellata Desf. | x=8.172742 y=36.780053 z=12 m | garaet Bourdim El Tarf 1990-10-26 | |
071_07 | Crassulaceae Umbilicus horizontalis (Guss.) DC. | x=7.728197 y=36.878114 z=1 m | Annaba W Annaba NA | |
071_08 | Crassulaceae Pistorinia breviflora Boiss. subsp. breviflora | x=8.111639 y=36.900367 z=25 m | plage el Khobzi El Tarf 1992-06-19 | |
071_09 | Crassulaceae Pistorinia breviflora Boiss. subsp. breviflora | x=8.297194 y=36.913619 z=17 m | dunes lac Mellah W El Tarf 1988-06-24 | |
071_10 | Rosaceae Potentilla reptans L. | x=8.188833 y=36.853389 z=22 m | aunaie Righia 2 El Tarf 1987-10-15 | |
071_11 | Rosaceae Sanguisorba verrucosa (G. Don) Ces. | x=7.175644 y=36.89005 z=102 m | forêt Guerbès Skikda 1991-05-03 | |
071_12 | Rosaceae Sanguisorba verrucosa (G. Don) Ces. | x=8.340664 y=36.917242 z=3 m | Vieille Calle El Tarf 1987-04-10 | |
071_13 | Rosaceae Sanguisorba verrucosa (G. Don) Ces. | x=7.850306 y=36.380861 z=821 m | Beni Salah 1 Guelma 1985-07-05 | |
071_14 | Crassulaceae Sedum sediforme (Jacq.) Pau | x=5.455072 y=36.493397 z=1855 m | djebel Babor Sétif 1985-05-21 | |
071_15 | Crassulaceae Sedum cepaea L. | x=8.3845 y=36.606783 z=974 m | djebel Ghorra El Tarf 1989-05-23 | |
071_16 | Labiatae Lamium amplexicaule L. | x=8.046658 y=36.831167 z=3 m | aunaie Bou Mohacène El Tarf 1994-03-01 | |
071_17 | Labiatae Origanum vulgare L. subsp. glandulosum | x=5.455072 y=36.493397 z=1855 m | djebel Babor Sétif 1985-06-20 | |
071_18 | Labiatae Micromeria graeca (L.) Reichenb. | x=8.340844 y=36.890367 z=2 m | lac Mellah E El Tarf 1993-05-07 | |
071_19 | Labiatae Mentha aquatica L. | x=7.982139 y=36.842528 z=5 m | garaet Esstah El Tarf 1992-09-25 | |
071_20 | Labiatae Mentha suaveolens Ehrh. | x=7.932131 y=36.828797 z=5 m | Sidi M'Barek Annaba 1980-10-03 | |
071_21 | Labiatae Mentha pulegium L. | x=8.0206 y=36.762064 z=1 m | oued Chourka El Tarf 1978-06-30 | |
071_22 | Labiatae Mentha spicata L. | x=8.148272 y=36.861214 z=37 m | mare El Khobzi 1 El Tarf 1991-11-08 | |
071_23 | Labiatae Calamintha grandiflora (L.) Moench subsp. baborensis | x=5.455072 y=36.493397 z=1855 m | djebel Babor Sétif 1985-05-26 | |
071_24 | Labiatae Lycopus europaeus L. | x=8.188833 y=36.853389 z=22 m | aunaie Righia 2 El Tarf 1989-09-22 | |
071_25 | Labiatae Marrubium supinum L. | x=5.455072 y=36.493397 z=1855 m | djebel Babor Sétif 1985-06-21 | |
071_26 | Labiatae Marrubium vulgare L. | x=7.961717 y=36.281203 z=655 m | Souk Ahras ville Souk Ahras 1982-11-05 | |
071_27 | Labiatae Marrubium vulgare L. | x=1.2695 y=34.242394 z=1315 m | steppe El Aricha Tlemcen 1986-06-02 | |
071_28 | Labiatae Marrubium vulgare L. | x=2.917264 y=33.945264 z=861 m | Laghouat Laghouat 1972-11-10 | |
071_29 | Labiatae Marrubium alyssoides Pomel | x=1.2695 y=34.242394 z=1315 m | steppe El Aricha Tlemcen 1986-06-02 | |
071_30 | Labiatae Marrubium deserti (De Noé) Cosson | x=2.917264 y=33.945264 z=861 m | Laghouat Laghouat 1972-11-10 | |
071_31 | Labiatae Phlomis herba-venti L. subsp. pungens (Willd.) M. | x=6.8825 y=36.660639 z=150 m | El Harrouch 1 Skikda 1994-05-05 | |
071_32 | Labiatae Phlomis biloba Desf. | x=7.371236 y=36.910594 z=41 m | Chekaka Skikda 1987-05-15 | |
071_33 | Labiatae Calamintha ascendens Jord. | x=7.716506 y=36.928517 z=476 m | djebel Edough Ch Annaba 1985-12-06 | |
071_34 | Labiatae Calamintha ascendens Jord. | x=8.612306 y=36.940861 z=98 m | cap Segleb 2 El Tarf 1988-04-10 | |
071_35 | Labiatae Calamintha sylvatica Bromf. | x=8.3845 y=36.606783 z=974 m | djebel Ghorra El Tarf 1988-11-21 | |
071_36 | Labiatae Clinopodium vulgare L. | x=5.455072 y=36.493397 z=1855 m | djebel Babor Sétif 1985-06-21 | |
071_37 | Labiatae Sideritis montana L. | x=1.2695 y=34.242394 z=1315 m | steppe El Aricha Tlemcen 1986-06-02 | |
071_38 | Labiatae Calamintha ascendens Jord. | x=7.708203 y=36.9473 z=5 m | plage oued el Begrat Annaba 1992-10-19 | |
071_39 | Labiatae Calamintha ascendens Jord. | x=7.716722 y=36.928222 z=474 m | col des chacals Annaba 1983-11-03 | |
071_40 | Labiatae Prasium majus L. | x=7.780444 y=36.962333 z=64 m | maquis cap de Garde Annaba 1986-05-15 | |
071_41 | Labiatae Prasium majus L. | x=7.708203 y=36.9473 z=5 m | plage oued el Begrat Annaba 1986-05-23 | |
071_42 | Labiatae Salvia barrelieri Etling. subsp.bicolor (Desf.) M. | x=6.876278 y=36.660889 z=132 m | El Harrouch 2 Skikda 1985-06-21 | |
071_43 | Labiatae Salvia verbenaca L. subsp. verbenaca | x=8.06245 y=36.870681 z=22 m | dunes Draouch El Tarf NA | |
071_44 | Labiatae Rosmarinus officinalis L. | x=8.115986 y=35.406683 z=869 m | Tébessa Tébessa NA | |
071_45 | Labiatae Prunella laciniata (L.) L. | x=7.863019 y=36.405103 z=819 m | Beni Salah 4 Guelma 1993-05-28 | |
071_46 | Labiatae Prunella vulgaris L. | x=8.172742 y=36.780053 z=12 m | garaet Bourdim El Tarf 1991-06-03 | |
071_47 | Labiatae Prunella vulgaris L. | x=8.608819 y=36.888417 z=108 m | Haddada El Tarf 1992-06-21 | |
071_48 | Labiatae Prunella vulgaris L. | x=7.942253 y=36.845903 z=13 m | dunes oued Mafragh 1 Annaba NA | |
071_49 | Labiatae Scutellaria columnae All. | x=8.188833 y=36.853389 z=22 m | aunaie Righia 2 El Tarf 1991-08-24 | |
071_50 | Labiatae Stachys ocymastrum (L.) Briq. | x=7.321706 y=36.817597 z=19 m | mares Boumaïza Skikda 1993-06-20 | |
Id | Taxon | Coordinates | Site-Date | Picture |
072_01 | Caryophyllaceae Cerastium diffusum Pers. subsp. gussonei | x=8.523444 y=36.881306 z=3 m | lac Tonga El Tarf 2007-03-23 | |
072_02 | Juncaceae Juncus bulbosus L. | x=8.400869 y=36.872053 z=57 m | aunaie Bou Merchen El Tarf 1989-03-03 | |
072_03 | Valerianaceae Valeriana tuberosa L. | x=8.160153 y=36.846933 z=20 m | mare Gérard El Tarf 1998-04-15 | |
072_04 | Convolvulaceae Calystegia soldanella (L.) Roem. & Schult. | x=8.309983 y=36.911786 z=1 m | station lac Mellah W El Tarf 2006-06-30 | |
072_05 | Zygophyllaceae Tetraena cornuta (Coss.) Beier & Thulin | x=3.766903 y=32.832933 z=531 m | M'zab 4 Ghardaïa 1995-03-20 | |
072_06 | Caryophyllaceae Spergularia marina (L.) Besser | x=3.766903 y=32.832933 z=531 m | M'zab 4 Ghardaïa 1995-03-20 | |
072_07 | Boraginaceae Moltkiopsis ciliata (Forssk.) I.M.Johnston | x=3.766903 y=32.832933 z=531 m | M'zab 4 Ghardaïa 1995-03-20 | |
072_08 | Elaeagnaceae Elaeagnus angustifolia L. | x=3.766903 y=32.832933 z=531 m | M'zab 4 Ghardaïa 1995-03-20 | |
072_09 | Juncaceae Juncus maritimus Lam. | x=3.766903 y=32.832933 z=531 m | M'zab 4 Ghardaïa 1995-03-20 | |
072_10 | Amaranthaceae Suaeda vera J.F. Gmelin | x=3.766903 y=32.832933 z=531 m | M'zab 4 Ghardaïa 1995-03-20 | |
072_11 | Cyperaceae Bolboschoenus glaucus (Lam.) S.G. Sm. | x=3.766903 y=32.832933 z=531 m | M'zab 4 Ghardaïa 1995-03-20 | |
072_12 | Asteraceae Hypochoeris glabra L. | x=3.766903 y=32.832933 z=531 m | M'zab 4 Ghardaïa 1995-03-20 | |
072_13 | Cistaceae Helianthemum lippii (L.) Dum.-Courset | x=3.766903 y=32.832933 z=531 m | M'zab 4 Ghardaïa 1995-03-20 | |
072_14 | Caryophyllaceae Paronychia argentea Lam. | x=8.130183 y=36.903686 z=5 m | plage Hennaya El Tarf 1989-06-30 | |
072_15 | Salicaceae Populus alba L. | x=5.508169 y=36.366564 z=957 m | Aïn Kebira Sétif 1989-05-04 | |
072_16 | Boraginaceae Nonea micrantha Boiss. & Reuter | x=7.99575 y=36.294797 z=525 m | maquis Souk Ahras Souk Ahras 2001-05-21 | |
072_17 | Umbelliferae Ammoides pusilla (Brot.) Breistr. | x=8.194694 y=36.79065 z=14 m | Boutheldja 2 El Tarf 2002-06-24 | |
072_18 | Euphorbiaceae Chamaesyce granulata (Forssk.) Sojàk | x=1.2695 y=34.242394 z=1315 m | steppe El Aricha Tlemcen 1986-06-02 | |
072_19 | Caryophyllaceae Silene neglecta Ten. | x=6.750028 y=36.573333 z=521 m | El Kantour Constantine 2007-06-17 | |
072_20 | Poaceae Echinochloa colona (L.) Link | x=8.339897 y=36.848656 z=48 m | forêt lac Oubeïra El Tarf 2005-09-12 | |
072_21 | Cruciferae Muricaria prostrata (Desf.) Desv. | x=5.797586 y=35.932814 z=875 m | chott Beïda Bordj Sétif 2003-02-24 | |
072_22 | Poaceae Cynosurus effusus Link | x=7.088803 y=36.887544 z=228 m | Filfila 2 Skikda 2006-05-13 | |
072_23 | Asteraceae Sonchus tenerrimus L. subsp. tenerrimus | x=7.708203 y=36.9473 z=5 m | plage oued el Begrat Annaba 2002-05-19 | |
072_24 | Asteraceae Anthemis secundiramea Biv. | x=8.340664 y=36.917242 z=3 m | Vieille Calle El Tarf 2003-01-19 | |
072_25 | Asteraceae Anthemis maritima L. | x=8.442222 y=36.898939 z=6 m | presqu'île El Kala El Tarf 2002-04-23 | |
072_26 | Asteraceae Anthemis secundiramea Biv. | x=8.442222 y=36.898939 z=6 m | presqu'île El Kala El Tarf 2002-04-23 | |
072_27 | Asteraceae Anthemis arvensis L. | x=7.808967 y=36.423519 z=310 m | Aïn Tahamimine Guelma 2002-05-18 | |
072_28 | Asteraceae Hypochoeris glabra L. | x=7.818139 y=36.818889 z=3 m | aéroport Annaba Annaba 2002-09-20 | |
072_29 | Asteraceae Conyza sumatrensis (Retz.) Walker | x=7.70695 y=36.816431 z=57 m | Sidi Amar Annaba 2002-09-21 | |
072_30 | Asteraceae Phagnalon tenorei (Sprengel) C. Presl | x=8.420542 y=36.648969 z=629 m | Fedden El Tarf 2003-08-30 | |
072_31 | Asteraceae Carlina lanata L. | x=7.780444 y=36.962333 z=64 m | maquis cap de Garde Annaba 2003-09-04 | |
072_32 | Asteraceae Jacobaea vulgaris Gaertn. | x=8.375119 y=36.782067 z=28 m | Aïn el Assel El Tarf 2003-08-29 | |
072_33 | Asteraceae Klasea flavescens (L.) J. Holub subsp. mucronata | x=7.780444 y=36.962333 z=64 m | maquis cap de Garde Annaba 2003-08-28 | |
072_34 | Asteraceae Pulicaria dysenterica (L.) Bernh. | x=7.271558 y=36.862692 z=9 m | garaet Hadj Tahar Skikda 2002-05-20 | |
072_35 | Asteraceae Carthamus lanatus L. subsp. baeticus (B. & R.) M. | x=8.420542 y=36.648969 z=629 m | Fedden El Tarf 2003-08-30 | |
072_36 | Asteraceae Carthamus caeruleus L. | x=7.809131 y=36.373953 z=586 m | oued Chaham 1 Guelma 2002-05-18 | |
072_37 | Asteraceae Helichrysum rupestre (Raf.) DC. | x=7.782161 y=36.960611 z=13 m | cap de Garde rochers Annaba 2002-03-03 | |
072_38 | Euphorbiaceae Euphorbia helioscopia L. subsp. helioscopia | x=8.176467 y=36.848194 z=23 m | lac Okrera El Tarf 1989-11-24 | |
072_39 | Geraniaceae Erodium aethiopicum (Lam.) Brumh. & Thell. | x=7.234264 y=36.945653 z=58 m | dunes Kef Fatima Skikda 2011-03-18 | |
072_40 | Cruciferae Arabidopsis thaliana (L.) Heynh. | x=8.523444 y=36.881306 z=3 m | lac Tonga El Tarf 2011-03-11 | |
072_41 | Pteridaceae Cheilanthes pteridioides (Reich.) C. Christ. | x=7.709417 y=36.535194 z=80 m | Fragha Guelma 2011-03-04 | |
072_42 | Leguminosae Medicago murex Willd. | x=7.234264 y=36.945653 z=58 m | dunes Kef Fatima Skikda 2011-03-18 | |
072_43 | Valerianaceae Valerianella muricata (M. Bieb.) J.W. Loudon | x=7.234264 y=36.945653 z=58 m | dunes Kef Fatima Skikda 2011-03-18 | |
072_44 | Polygonaceae Rumex bucephalophorus L. | x=7.234264 y=36.945653 z=58 m | dunes Kef Fatima Skikda 2011-03-18 | |
072_45 | Cruciferae Maresia malcolmioides (Coss. & Dur.) Pomel | x=7.234264 y=36.945653 z=58 m | dunes Kef Fatima Skikda 2011-03-18 | |
072_46 | Leguminosae Medicago minima (L.) L. | x=7.234264 y=36.945653 z=58 m | dunes Kef Fatima Skikda 2011-03-18 | |
072_47 | Cruciferae Capsella bursa-pastoris (L.) Medik subsp. rubella | x=8.523444 y=36.881306 z=3 m | lac Tonga El Tarf 2011-03-11 | |
072_48 | Cruciferae Cardamine hirsuta L. | x=8.523444 y=36.881306 z=3 m | lac Tonga El Tarf 2011-03-11 | |
072_49 | Saxifragaceae Saxifraga tridactylites L. | x=7.888222 y=36.305861 z=846 m | djebel Kelaia Souk Ahras 2011-03-25 | |
072_50 | Valerianaceae Fedia graciliflora Fisch. & Meyer subsp. sulcata | x=6.685944 y=36.506917 z=474 m | Zighout Youcef Constantine 2011-04-01 | |
Id | Taxon | Coordinates | Site-Date | Picture |
073_01 | Orobanchaceae Orobanche variegata Wallr. | x=7.088803 y=36.887544 z=228 m | Filfila 2 Skikda 2009-02-25 | |
073_02 | Labiatae Stachys marrubifolia Viv. | x=7.289961 y=36.901347 z=14 m | lac Sidi Freitis Skikda 1993-05-03 | |
073_03 | Labiatae Stachys officinalis (L.) Trevisan subsp. algeriensis | x=8.248583 y=36.783917 z=35 m | Boutheldja 1 El Tarf 1992-06-01 | |
073_04 | Labiatae Stachys officinalis (L.) Trevisan subsp. algeriensis | x=7.289961 y=36.901347 z=14 m | lac Sidi Freitis Skikda 1993-06-14 | |
073_05 | Labiatae Sideritis romana L. subsp. numidica Batt. | x=8.340664 y=36.917242 z=3 m | Vieille Calle El Tarf 1992-06-04 | |
073_06 | Labiatae Stachys arenaria Vahl | x=8.06245 y=36.870681 z=22 m | dunes Draouch El Tarf 1994-05-27 | |
073_07 | Labiatae Stachys arenaria Vahl | x=7.202275 y=36.942589 z=2 m | plage Kef Fatima Skikda 1992-07-05 | |
073_08 | Labiatae Stachys ocymastrum (L.) Briq. | x=7.513975 y=36.798772 z=13 m | lac Fetzara Annaba 1985-03-22 | |
073_09 | Labiatae Stachys ocymastrum (L.) Briq. | x=7.678744 y=36.753525 z=14 m | El Kerma Annaba 1985-04-03 | |
073_10 | Labiatae Stachys arvensis (L.) L. | x=8.009283 y=36.845169 z=46 m | dunes Fedjioua El Tarf 1980-04-04 | |
073_11 | Labiatae Stachys ocymastrum (L.) Briq. | x=7.513975 y=36.798772 z=13 m | lac Fetzara Annaba 1982-04-16 | |
073_12 | Labiatae Stachys marrubifolia Viv. | x=8.06245 y=36.870681 z=22 m | dunes Draouch El Tarf 1978-04-28 | |
073_13 | Labiatae Stachys marrubifolia Viv. | x=7.954081 y=36.836983 z=1 m | Beni Urgine Annaba 1979-11-16 | |
073_14 | Labiatae Teucrium pseudo-chamaepitys L. | x=7.99975 y=36.206111 z=697 m | oued Djedra Souk Ahras 1986-05-09 | |
073_15 | Labiatae Teucrium fruticans L. | x=7.780444 y=36.962333 z=64 m | maquis cap de Garde Annaba 1982-04-23 | |
073_16 | Labiatae Teucrium polium L. | x=2.917264 y=33.945264 z=861 m | Laghouat Laghouat 1972-11-10 | |
073_17 | Labiatae Thymus algeriensis Boiss. & Reut. | x=7.99975 y=36.206111 z=697 m | oued Djedra Souk Ahras 1993-03-26 | |
073_18 | Labiatae Thymus munbyanus Boiss. & Reuter subsp. coloratus | x=8.523444 y=36.881306 z=3 m | lac Tonga El Tarf 1988-05-22 | |
073_19 | Labiatae Thymus munbyanus Boiss. & Reuter subsp. munbyanus | x=6.853269 y=34.999956 z=1716 m | Chéchar 1 Khenchela NA | |
073_20 | Labiatae Thymus willdenowii Boiss. | x=7.955261 y=35.452386 z=874 m | Hammamet Tébessa 1973-04-04 | |
073_21 | Labiatae Thymus algeriensis Boiss. & Reut. | x=4.007006 y=35.541289 z=598 m | Aïn el Hadjel M'Sila NA | |
073_22 | Labiatae Ajuga iva (L.) Schreber. | x=7.99975 y=36.206111 z=697 m | oued Djedra Souk Ahras 1987-10-30 | |
073_23 | Gentianaceae Centaurium pulchellum (Swartz) Druce subsp. pulchellum | x=8.038494 y=36.734194 z=2 m | El Feïd El Tarf 1980-05-23 | |
073_24 | Gentianaceae Centaurium spicatum (L.) Fritsch | x=7.954081 y=36.836983 z=1 m | Beni Urgine Annaba 1978-07-07 | |
073_25 | Gentianaceae Centaurium spicatum (L.) Fritsch | x=8.014769 y=36.772689 z=2 m | marais Mkrada El Tarf 1978-06-23 | |
073_26 | Gentianaceae Centaurium pulchellum (Swartz) Druce subsp. pulchellum | x=8.0206 y=36.762064 z=1 m | oued Chourka El Tarf 1979-09-20 | |
073_27 | Gentianaceae Centaurium pulchellum (Swartz) Druce subsp. pulchellum | x=8.486131 y=36.795608 z=99 m | Roum el Souk W El Tarf 1986-09-01 | |
073_28 | Gentianaceae Centaurium pulchellum (Swartz) Druce subsp. pulchellum | x=8.523444 y=36.881306 z=3 m | lac Tonga El Tarf NA | |
073_29 | Gentianaceae Centaurium pulchellum (Swartz) Druce subsp. pulchellum | x=7.780444 y=36.962333 z=64 m | maquis cap de Garde Annaba 1993-06-08 | |
073_30 | Gentianaceae Centaurium tenuiflorum (Hoffm. & Link) Fritsch | x=8.014769 y=36.772689 z=2 m | marais Mkrada El Tarf 1978-06-23 | |
073_31 | Gentianaceae Centaurium erythrea Raf. subsp. suffruticosum | x=7.954081 y=36.836983 z=1 m | Beni Urgine Annaba 1979-06-21 | |
073_32 | Gentianaceae Blackstonia grandiflora (Viv.) Pau | x=8.221386 y=36.829047 z=38 m | dunes Bou Glès El Tarf 1978-05-14 | |
073_33 | Gentianaceae Cicendia filiformis (L.) Delarbre | x=8.148272 y=36.861214 z=37 m | mare El Khobzi 1 El Tarf 1991-06-14 | |
073_34 | Gentianaceae Cicendia filiformis (L.) Delarbre | x=8.148272 y=36.861214 z=37 m | mare El Khobzi 1 El Tarf 1992-04-14 | |
073_35 | Gentianaceae Cicendia filiformis (L.) Delarbre | x=8.427444 y=36.839278 z=26 m | lac Oubeïra El Tarf 1992-05-13 | |
073_36 | Plumbaginaceae Limonium densiflorum (Guss.) O. Kuntze | x=8.468633 y=36.899153 z=5 m | Belaznou El Tarf 1987-12-06 | |
073_37 | Plumbaginaceae Limonium densiflorum (Guss.) O. Kuntze | x=8.340664 y=36.917242 z=3 m | Vieille Calle El Tarf 1988-07-08 | |
073_38 | Plumbaginaceae Limonium densiflorum (Guss.) O. Kuntze | x=8.611597 y=36.940197 z=58 m | cap Segleb 1 El Tarf 1992-09-22 | |
073_39 | Plumbaginaceae Limonium pruinosum (L.) Chaz. | x=3.091792 y=34.832853 z=968 m | Rocher de sel Djelfa 1972-11-12 | |
073_40 | Plumbaginaceae Limonium sinuatum (L.) Mill. subsp. bonduelli (Lestib.) Sauv. & Vindt. | x=7.836994 y=35.536364 z=1000 m | oued el Gsob Tébessa NA | |
073_41 | Plumbaginaceae Limonium densiflorum (Guss.) O. Kuntze | x=8.340664 y=36.917242 z=3 m | Vieille Calle El Tarf 1989-06-23 | |
073_42 | Plumbaginaceae Limoniastrum guyonianum Boiss. | x=5.740081 y=34.841547 z=105 m | Biskra Biskra 1984-05-16 | |
073_43 | Caryophyllaceae Silene disticha Willd. | x=8.122506 y=36.861067 z=43 m | garaet Butikha El Tarf 1992-04-14 | |
073_44 | Caryophyllaceae Spergularia media (L.) C. Presl | x=8.523444 y=36.881306 z=3 m | lac Tonga El Tarf 1988-05-22 | |
073_45 | Asteraceae Lapsana communis L. | x=7.648 y=36.913611 z=598 m | djebel Edough 2 Annaba 2008-06-08 | |
073_46 | Cruciferae Matthiola tricuspidata (L.) R. Br. | x=7.708203 y=36.9473 z=5 m | plage oued el Begrat Annaba 1985-05-03 | |
073_47 | Geraniaceae Erodium chium (L.) Willd. | x=8.122506 y=36.861067 z=43 m | garaet Butikha El Tarf 1992-04-14 | |
073_48 | Geraniaceae Erodium botrys (Cav.) Bertol | x=8.06245 y=36.870681 z=22 m | dunes Draouch El Tarf 1991-04-16 | |
073_49 | Umbelliferae Ammoides pusilla (Brot.) Breistr. | x=7.378861 y=36.866306 z=13 m | garaet Tacha Annaba 1993-06-14 | |
073_50 | Leguminosae Lotus castellanus Boiss. & Reuter | x=8.076303 y=36.852625 z=38 m | mare Tamaris El Tarf 1998-06-22 | |
Id | Taxon | Coordinates | Site-Date | Picture |
074_01 | Leguminosae Dorycnium rectum (L.) Ser. | x=8.340806 y=36.910694 z=16 m | lac Bleu El Tarf 1998-07-06 | |
074_02 | Leguminosae Trifolium pratense L. | x=8.340844 y=36.890367 z=2 m | lac Mellah E El Tarf 1998-06-22 | |
074_03 | Leguminosae Vicia lathyroides L. | x=8.249306 y=36.861639 z=192 m | djebel Koursi 1 El Tarf 1997-11-24 | |
074_04 | Leguminosae Vicia benghalensis L. subsp. benghalensis | x=8.076303 y=36.852625 z=38 m | mare Tamaris El Tarf 1998-05-12 | |
074_05 | Leguminosae Lathyrus cicera L. | x=7.946167 y=36.837692 z=6 m | mare Sangliers Annaba 1998-04-28 | |
074_06 | Labiatae Teucrium pseudo-chamaepitys L. | x=7.99975 y=36.206111 z=697 m | oued Djedra Souk Ahras 1998-05-08 | |
074_07 | Leguminosae Hippocrepis ciliata Willd. | x=7.99975 y=36.206111 z=697 m | oued Djedra Souk Ahras 1998-05-08 | |
074_08 | Leguminosae Bituminaria bituminosa (L.) Stirton | x=7.99975 y=36.206111 z=697 m | oued Djedra Souk Ahras 1998-05-08 | |
074_09 | Leguminosae Ononis pusilla L. | x=7.99975 y=36.206111 z=697 m | oued Djedra Souk Ahras 1998-05-08 | |
074_10 | Leguminosae Trifolium striatum L. | x=8.143961 y=36.844158 z=11 m | ripisylve Berrihane El Tarf 1998-05-15 | |
074_11 | Leguminosae Calicotome spinosa (L.) Link | x=7.99975 y=36.206111 z=697 m | oued Djedra Souk Ahras 1998-05-08 | |
074_12 | Cistaceae Cistus creticus L. | x=7.99975 y=36.206111 z=697 m | oued Djedra Souk Ahras 1998-05-08 | |
074_13 | Rubiaceae Asperula hirsuta Desf. | x=7.99975 y=36.206111 z=697 m | oued Djedra Souk Ahras 1998-05-08 | |
074_14 | Asteraceae Bombycilaena discolor | x=7.99975 y=36.206111 z=697 m | oued Djedra Souk Ahras 1998-05-08 | |
074_15 | Orchidaceae Serapias strictiflora Welw. ex Veiga | x=8.393944 y=36.869222 z=35 m | Demt errihan El Tarf 1998-04-21 | |
074_16 | Lythraceae Lythrum borysthenicum (Schrank) Litv. | x=8.44275 y=36.837278 z=20 m | mares Gauthier El Tarf 1998-05-29 | |
074_17 | Leguminosae Hedysarum glomeratum F. G. Dietr. | x=7.99975 y=36.206111 z=697 m | oued Djedra Souk Ahras 1998-05-08 | |
074_18 | Juncaceae Luzula nodulosa (Bory & Chaub.) E. Mey. | x=8.340844 y=36.890367 z=2 m | lac Mellah E El Tarf 1998-04-22 | |
074_19 | Rubiaceae Rubia peregrina L. | x=8.393944 y=36.869222 z=35 m | Demt errihan El Tarf 1998-04-22 | |
074_20 | Juncaceae Juncus conglomeratus L. | x=8.44275 y=36.837278 z=20 m | mares Gauthier El Tarf 1998-05-13 | |
074_21 | Potamogetonaceae Potamogeton trichoides Cham. & Schltdl. | x=8.249306 y=36.861389 z=92 m | mare Fedjouj El Tarf 1998-06-22 | |
074_22 | Poaceae Pennisetum setaceum (Forssk.) Chiov.subsp. asperifolium (Desf.) M. | x=5.767406 y=36.82175 z=5 m | Jijel Jijel 1997-11-08 | |
074_23 | Labiatae Salvia verbenaca L. subsp. verbenaca | x=8.014769 y=36.772689 z=2 m | marais Mkrada El Tarf 1997-11-13 | |
074_24 | Labiatae Calamintha ascendens Jord. | x=8.014769 y=36.772689 z=2 m | marais Mkrada El Tarf 1997-11-13 | |
074_25 | Convolvulaceae Convolvulus cantabrica L. | x=8.111639 y=36.900367 z=25 m | plage el Khobzi El Tarf 1997-11-21 | |
074_26 | Cyperaceae Schoenoplectus litoralis (Schrad.) Palla | x=7.739572 y=36.880169 z=1 m | mare Boukhadra Annaba 1998-07-09 | |
074_27 | Leguminosae Lotus pedunculatus Cav. | x=8.340806 y=36.910694 z=16 m | lac Bleu El Tarf 1998-07-06 | |
074_28 | Poaceae Agrostis stolonifera L. | x=8.340806 y=36.910694 z=16 m | lac Bleu El Tarf 1998-07-06 | |
074_29 | Juncaceae Juncus tenageia Ehrh. ex. L. f. subsp. tenageia | x=8.249306 y=36.861389 z=92 m | mare Fedjouj El Tarf 1998-06-22 | |
074_30 | Juncaceae Juncus bulbosus L. | x=8.249306 y=36.861389 z=92 m | mare Fedjouj El Tarf 1998-06-22 | |
074_31 | Juncaceae Juncus articulatus L. | x=7.987347 y=36.844281 z=5 m | garaet Dakhla El Tarf 1998-07-06 | |
074_32 | Juncaceae Juncus effusus L. | x=8.340844 y=36.890367 z=2 m | lac Mellah E El Tarf 1998-06-22 | |
074_33 | Juncaceae Juncus conglomeratus L. | x=8.340844 y=36.890367 z=2 m | lac Mellah E El Tarf 1998-06-22 | |
074_34 | Juncaceae Juncus anceps Laharpe | x=8.340844 y=36.890367 z=2 m | lac Mellah E El Tarf 1998-06-22 | |
074_35 | Juncaceae Juncus subulatus Forssk. | x=8.403333 y=36.813 z=21 m | mare Messida El Tarf 1998-06-20 | |
074_36 | Juncaceae Juncus subulatus Forssk. | x=7.739572 y=36.880169 z=1 m | mare Boukhadra Annaba 1998-07-09 | |
074_37 | Asteraceae Coleostephus paludosus (Dur.) Alavi | x=7.289961 y=36.901347 z=14 m | lac Sidi Freitis Skikda 1997-10-20 | |
074_38 | Juncaceae Juncus maritimus Lam. | x=8.340844 y=36.890367 z=2 m | lac Mellah E El Tarf 1998-06-22 | |
